
DRILLBEN DRILLING BENTONITE
Drilling Bentonite is the main additive that composes the composition of fresh water-based mud and controls the water loss and flow properties of the mud.
The presence of sufficient amount of bentonite in the system is the primary condition for creating a thin, solid and impermeable cake. These cake properties gain importance in terms of array compaction and formation contamination.
The presence of sufficient amount of bentonite in the system is the primary condition for creating a thin, solid and impermeable cake. These cake properties gain importance in terms of array compaction and formation contamination.
Physical Properties
Özellik / Feature | Birim / Unit | Sonuç / Result |
---|---|---|
Fann 35 300 rpm okuması | cp | 26 |
Fann 35 600 rpm okuması | cp | 37 |
Plastik Viskozite | cp | 11 |
Akma Noktası | cp | 14 |
Filtrasyon kaybı | ph | 10,5 |
PH | - | 9,5 |
Renk | - | Sarımısı |
Type Feature and Analysis
Bileşim / Compound | Birim / Unit | Sonuç / Result |
---|---|---|
SiO2 | % | 58,00 |
Al2O3 | % | 19,43 |
Fe2O3 | % | 5,15 |
TiO3 | % | 0,33 |
CaO | % | 2,86 |
MgO | mesh | 2,13 |
Na2O | % | 1,13 |
K2O | % | 1,3 |
Component Analysis
Bileşim / Compound | Birim / Unit | Sonuç / Conclusion |
---|---|---|
Montmorillonite | % | 85 min |
Illite | % | 5 |
Quartz | % | 5 |
Feldspar | % | 4 |
Calcite | % | <1 |
